The release of the brand new Dubber Portal is scheduled for June 21-29, 2018. This release will include additional search capabilities and API enhancements, allowing users to manage their teams more efficiently and locate recorded calls in record time. There will be a short period (approximately two hours) of downtime while the Portal is being updated, during which time the Portal will be unavailable. Please check the schedule below for outage times in your location.
Release Date: June 21-29, 2018
Last Updated: June 19, 2018
New Features
Team search functionality
We’ve made it easy to manage your teams and their members. As part of the new portal, a new search functionality allows users to search for existing team members when viewing the Teams index screen.
When viewing a team, admins can now search members to add new users to their teams: making team management quick and easy.
Time search filter
Find specific calls even faster with our enhanced search capabilities. With the updated Dubber Portal, users can now search by the exact date and time of a call. This new functionality can be accessed within the drop-down search filter on the recordings page.
Team API enhancements
We have updated our API to allow team and team member details to be accessed outside of the Dubber portal and to add the ability to create both listener and non-listener roles. We have added new calls to enable requests for details of teams and their members through the API. In order to create non-listener roles, team members can be added with parameter ‘listener’ set to ‘FALSE’.
Visit our developer page to access the API updates.
Bug fixes
The updated Dubber Portal fixes the People tab to ensure the dub.point tooltip for the People card icon is now visible next to a user on all pages.
Scheduled downtime
In order to update the Dubber portal, there will be a short period of downtime during which you will not be able to access the portal. The downtimes for each of our global regions are shown below. Each outage period is expected to last no more than two hours.
Region | (AEST) | (EDT) | (PDT) | (CEST) | (BST/ GMT) | (JST) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | Thu 21-Jun-18, 16.00 | Thu 21-Jun-18, 02.00 | Wed 20-Jun-18, 23.00 | Thu 21-Jun-18, 08.00 | Thu 21-Jun-18, 07.00 | Thu 21-Jun-18, 15.00 | ||||||
CA | Mon 25-Jun-18, 17.00 | Mon 25-Jun-18, 03.00 | Mon 25-Jun-18, 00.00 | Mon 25-Jun-18, 09.00 | Mon 25-Jun-18, 08.00 | Mon 25-Jun-18, 16.00 | ||||||
EU | Mon 25-Jun-18, 12.00 | Sun 24-Jun-18, 22.00 | Sun 24-Jun-18, 19.00 | Mon 25-Jun-18, 04.00 | Mon 25-Jun-18, 03.00 | Mon 25-Jun-18, 11.00 | ||||||
UK | Tue 26-Jun-18, 12.00 | Mon 25-Jun-18, 22.00 | Mon 25-Jun-18, 19.00 | Tue 26-Jun-18, 04.00 | Tue 26-Jun-18, 03.00 | Tue 26-Jun-18, 11.00 | ||||||
UK1 | Wed 27-Jun-18, 12.00 | Tue 26-Jun-18, 22.00 | Tue 26-Jun-18, 19.00 | Wed 27-Jun-18, 04.00 | Wed 27-Jun-18, 03.00 | Wed 27-Jun-18, 11.00 | ||||||
JP | Tue 26-Jun-18, 23.00 | Tue 26-Jun-18, 09.00 | Tue 26-Jun-18, 06.00 | Tue 26-Jun-18, 15.00 | Tue 26-Jun-18, 14.00 | Tue 26-Jun-18, 22.00 | ||||||
AU | Wed 27-Jun-18, 21.00 | Wed 27-Jun-18, 07.00 | Wed 27-Jun-18, 04.00 | Wed 27-Jun-18, 13.00 | Wed 27-Jun-18, 12.00 | Wed 27-Jun-18, 20.00 | ||||||
SG | Thu 28-Jun-18, 21.00 | Thu 28-Jun-18, 07.00 | Thu 28-Jun-18, 04.00 | Thu 28-Jun-18, 13.00 | Thu 28-Jun-18, 12.00 | Thu 28-Jun-18, 20.00 |
Comments
0 comments
Please sign in to leave a comment.